Technische Daten des Yamaha RX-A2020
Verstärker | Kanäle | 9.2 |
---|---|---|
Amplifier Section | Rated Output Power (1kHz, 1ch driven) | 220 Watt (4 Ohm, 0.9% THD) |
Rated Output Power (20Hz-20kHz, 2ch driven) | 140 Watt (8 Ohm, 0.06% THD) | |
Maximum Effective Output Power (1kHz, 1ch driven) (JEITA) | 220 Watt (8 Ohm, 10 % THD) | |
Dynamic Power per Channel (8/6/4/2 ohms) | 165/210/285/405 Watt | |
Surround Sound Ausstattung | CINEMA DSP | Ja (3D) |
Surround Sound Processing | DSP Programme | 23 |
Compressed Music Enhancer | Ja | |
Virtual Presence Speaker | Ja | |
Dialogue Lift | Ja | |
SILENT CINEMA / Virtual CINEMA DSP | Ja | |
Dolby TrueHD | Ja | |
Dolby Digital Plus | Ja | |
Dolby Pro Logic IIx | Ja | |
DTS-HD Master Audio | Ja | |
Audio Ausstattung | Pure Direct | Ja |
Audio Features | YPAO multi-point measurement | Ja (R.S.C) |
Adaptive DRC (Dynamic Range Control) | Ja | |
Initial Volume & Maximum Volume Setting | Ja | |
A.R.T. Wedge | Ja | |
Bi-amp capability | Ja | |
Audio Delay | Ja (0-500 ms) | |
192kHz/24-bit DACs for all channels | Ja (Burr Brown) | |
Video Ausstattung | 4K Pass-through & 4K Upscaling | Ja |
Video Features | HDMI Audio Return Channel | Ja |
Component upconversion | Ja | |
HDMI upscaling | Analog bis HDMI / HDMI bis HDMI | |
Video Anpassungen | Ja | |
Deep Color/x.v.Color/24Hz Refresh Rate /Auto Lip-Sync | Ja | |
Anschsse | HDMI Input/Output | 8 (Front 1) / 2 (Simultan) |
Extensive Connection | HDMI CEC | Ja (SCENE, Device control) |
USB Input | iPod/iPhone, USB Stick, tragbare Audio Player | |
Network Port | Ja | |
Dock Port | 1 (YDS-12, YID-W10) | |
Front AV Input | HDMI/USB/Analog Audio/Composite Video/Optisch | |
Digital Audio Input/Output: Optical | 4 (Front 1) / 1 | |
Digital Audio Input/Output: Coaxial | 3 / 0 | |
Analog Audio Input/Output | 10 (Front 1) / 1 | |
Phono Input | 1 | |
Component Video Input/Output | 4 / 1 | |
S-Video Input/Output | 5 (Front 1) / 1 | |
Composite Video Input/Output | 5 (Front 1) / 1 | |
Preout | 7.2-Kanal | |
Multi-Channel Eingang | 8 Kanäle | |
AirPlay | Ja | |
Kopfhörerausgang | 1 | |
Radiosektion | FM/AM Tuner | Ja |
Bedienung | On-screen display | Graphical User Interface |
User Interface | SCENE | SCENE (12 Speicherplätze (Sets)) |
iPhone App Control | Ja | |
Web Browser Control | Ja | |
Hauptfernbedienung | Ja (Vorprogrammierbar, lernfähig, Makro, LED, Hintergrundbeleuchtung) | |
Multiroom Ausstattung | Zone 2 Audio Output | Preout |
Zone Control | Zone 3 Audio Output | Preout |
Powered Zone | Zone 2/3 | |
Zone Video Ausgang | Componten-/S-/Composite-Video | |
Zone GUI | Ja | |
RS-232C Interface | Ja | |
+12V Trigger Output | 2 | |
Remote (IR) Input/Output | 2 / 2 | |
Party Mode | Ja | |
Basics | Standby Power Consumption (IR only) | <= 0,3 Watt |
General | Auto Power Down | Ja |
Dimensions (W x H x D) | 435 x 192 x 467 mm | |
Weight | 17,1 kg |
Hier geht's zu einer Übersicht der aktuellen Yamaha AV-Receiver.